Month 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
January 163 143 822 785 710 1006 744 625 1039 1014 1241 1632 1328 749 478 1513
February 364 377 696 908 1055 136 970 1052 670 1488 860 1685 1453 480 1531 771
March 1381 1372 1158 1675 1367 500 1103 1752 1053 910 1955 1637 2369 2266 2432 1287
April 1375 1553 1315 1332 991 1111 1351 1513 1314 2400 2257 1816 1833 1876 1758 1223
May 1670 1811 976 2095 1818 2647 2588 3083 2940 3149 2026 2342 1601 2344 2595 1924
June 1807 1873 1087 2009 1544 2117 2591 2695 2277 2737 2099 2225 2376 1908 1947 974
July 1575 1224 1117 2133 1686 2572 2902 3139 2227 2527 1604 2280 2030 1717 2311 994
August 1778 1266 1166 1477 2039 2954 2570 2041 2506 2615 2457 2396 1729 1806 1672 1504
September 1785 1534 1544 1829 628 1328 1802 1455 1734 2278 1567 2179 1323 1494 1665 1949
October 1702 1323 919 1256 1581 1089 1463 1205 1200 2236 1623 1706 1252 1315 1509 2387
November 1266 1216 782 638 957 1252 1190 882 974 2155 1884 1287 1501 1025 1016 2273
December 134 1013 649 673 1213 1477 1767 1009 1159 1854 1066 353 1019 656 1426 1340
Total 15,000 14,705 12,231 16,810 15,589 18,189 21,041 20,451 19,093 25,363 20,639 21,538 19,814 17,636 20,340 18,139
Average 1250 1225 1019 1401 1299 1516 1753 1704 1591 2114 1720 1795 1651 1470 1695 1512
                                 
Month 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January 646 2016 270 699 916 905 684 1599 1001 262 224 832 1227 575 1050  
February 1101 2634 1087 589 1304 981 778 696 1002 456 1276 724 1153 240 539  
March 2975 2091 2291 2095 1714 2161 2489 1517 1208 1175 1661 1413 1838 1189 1721  
April 3703 1681 1864 873 2456 2045 2154 2035 1119 2237 2106 2168 2102 1782 1729  
May 2898 2637 2077 2313 2881 2933 2554 2721 2094 2095 2798 2919 2132 2185 2352  
June 2599 2825 2386 2785 2395 2645 4120 4099 1165 953 1252 1172 469 585 723  
July 2647 3662 2280 3860 4496 4353 1247 549 1245 2194 1598 1524 2070 1632 2369  
August 2729 2006 3194 1159 1005 635 2100 2230 2536 3054 2016 2589 3024 2004 3037  
September 2005 1340 777 947 1271 1583 2788 1001 1374 1307 2870 2470 2375 1839 1520  
October 2272 1855 1652 2046 1526 1564 747 587 1022 1456 1906 1552 2073 2012 0  
November 835 1650 1651 1255 1252 1388 1186 595 477 1344 1370 1474 1687 1174 0  
December 2685 1100 1348 1406 1697 968 1640 759 766 955 924 424 1456 1000    
Total 27,095 25,497 20,877 20,027 22,913 22,161 22,487 18,388 15,009 17,488 20,001 19,261 21,606 16,217    
Average 2258 2125 1740 1669 1909 1847 1874 1532 1251 1457 1667 1605 1801 1351